Baggy denim pants. Large front print, embroidered pocket design, custom tag. Heavyweight denim, with white stitching.
|
Size Chart (Inches)
|
|||
| Size | 1/2 Waist | Inseam | 1/2 Leg opening |
| 30 | 15.1 | 28.5 | 10.3 |
| 32 | 16.1 | 28.7 | 10.6 |
| 34 | 17.5 | 28.9 | 10.9 |
| 36 | 18.3 | 29.1 | 11.1 |
| 38 | 19.1 | 29.3 | 11.3 |
|
Size Chart (Centimeters)
|
|||
| Size | 1/2 Waist | Inseam | 1/2 Leg opening |
| 30 | 38.4 | 72.4 | 26.2 |
| 32 | 41 | 73 | 27 |
| 34 | 44.5 | 73.5 | 27.6 |
| 36 | 46.5 | 74 | 28.2 |
| 38 | 48.5 | 74.5 | 28.8 |





Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!